| USMC Heritage Match Scores | |||||
| 1) Shores of Tripoli |
Smoothbore Flintlock Musket 5 shots in 15 minutes |
||||
| NAME | WEAPON | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 |
| No Entries | |||||
| 2) Halls of Montezuma |
Smoothbore Percussion Musket 5 shots in 10 minutes |
||||
| Aaron S. | Tower Smoothbore | 7 | |||
| 3) Banana Republic Wars |
Thompson semi auto 1928 style 10 shots 10 min |
||||
| Jeff A. | 96 | ||||
| 4) Marine Raider |
Thompson semi auto M1 style or Reising carbine 10 Shots in 10 Min |
||||
| John M. | Thompson M1 | 74-1X | |||
| 5) Fort Fisher |
Percussion Rifle Musket 10 Shots in 5 minutes |
||||
| No Entries | |||||
| 6) Battle of Ganghwa | Remington Rolling Block in 50/70 | ||||
| No Entries | |||||
| 7) Peking Relief | Remington-Lee in 45/70 or Trapdoor in 45/70 | ||||
| No Entries | |||||
| 8) Guantanamo Bay | Lee Navy in 6mm | ||||
| No Entries | |||||
| 9) Samar | Krag Rifle or carbine or Winchester 95 in 30/40 Krag | ||||
| Stan S. | Krag Rifle | 32 | |||
| 10) Belleau Wood |
03 Springfield, S stock, finger groove RIA or Springfield |
||||
| John M. | '03 Springfield (WWI) | 80-1X | |||
| Stan S. | '03 Springfield (WWI) | 20 | |||
| 11) Great War Bolt | US M1917 Enfield | ||||
| Jeff A. | 1917 Enfield | 66 | 65 | ||
| 12) Guadalcanal | Springfield 03, 03A1, 03 (modified)Remington NO 03A3! | ||||
| John M. | '03 Springfield (WWII) | 80 | |||
| Stan S. | '03 Springfield (WWII) | 26 | |||
| 13) Montford Point | Springfield '03A3 | ||||
| John M. | '03A3 | 81-2X | 77 | ||
| Jeff A. | '03A3 | 79 | 68 | 67 | |
| John F. | '03A3 | 47 | |||
| 14) Para Marine | Johnson 1941 | ||||
| No Entries | |||||
| 15) Inchon | M1 Garand | ||||
| John M. | M1 Garand | 81 | 80 | 78 | 76 |
| Jeff A. | M1 Garand | 80 | 78 | 77 | 72 |
| Geoff W. | M1 Garand | 74 | |||
| John F. | M1 Garand | 59 | |||
| 16) Khe Sahn | M1A or M14 Clone | ||||
| Mike E. | M1A | 70 | 80 | 78 | 76 |
| 17)Hue | Full size AR(MILSPEC) in 5.56- (no trick out rifles) | ||||
| No Entries | |||||
| 18) Fallujah | M4 style AR carbine with iron sights or combat optics. | ||||
| No Entries | |||||
| 19) Marine SpecOps Free-Style | Any 5.56 or 7.62 NATO battle rifle | ||||
| No Entries | |||||
| 20) War Trophy |
Any longarm that a Marine might have brought back as a war trophy. (eg. Japanese, ,Mosin, SKS, GEW98, KAR98),Spanish M93,etc.) |
||||
| John F. | Mosin Nagant | 61 | |||
| John F. | 98 Mauser | 53 | 41 | ||
| 21) Marine Sniper |
Any documented USMC sniper type rifle one shot on target |
||||
| Mike E. | SRS-A1 6.5 Creedmore | Dead X | |||
| While many guns that could have won by simply being on paper in their category some shooters chose not to submit them. | |||||